White cotton leisure pants
Description
Alternative Products
You May Be Interested In
Recently Viewed
There are no recently viewed products.
| Le misure sotto indicate possono variare di +/- 2% | ||||||||
| Taglia | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| VITA (A RIPOSO) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| BACINO | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| ALTEZZA CAVALLO DIETRO | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| ALTEZZA CAVALLO AVANTI | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| FONDO | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| INTERNO GAMBA SFILATO | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 97 |
| ESTERNO GAMBA SFILATO | 111 | 112 | 113 | 114.5 | 116 | 117.5 | 119 | 120 |
| The measurements listed below may vary by +/- 2% | ||||||||
| Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| WAIST (AT REST) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| HIP BONE | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| CROTCH HEIGHT BEHIND | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| CROTCH HEIGHT FORWARD | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| BOTTOM | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| INSIDE LEG UNTHREADED | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 97 |
| OUTSIDE LEG UNTHREADED | 111 | 112 | 113 | 114.5 | 116 | 117.5 | 119 | 120 |
We take your security very seriously and have put in place a number of measures that reduce the risk of the website being maliciously attacked. This means that sometimes content on our site will timeout.
Please try to complete the action again.
Please do not click back on your browser as this may cause further issues.
There are no recently viewed products.