Pantalone manny in lino avorio
Descrizione
Realise Your Own
Complete the look
Recently Viewed
Non ci sono prodotti visualizzati di recente.
| LE MISURE SOTTO INDICATE POSSONO VARIARE FINO AL 2% | ||||||||
| Vestibilità ampia. Si consiglia l’acquisto di una taglia inferiore rispetto a quella indossata regolarmente | ||||||||
| Taglia | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Vita | 40 | 42 | 45 | 47 | 49 | 51 | 52 | 54 |
| Bacino | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Altezza cavallo dietro | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Altezza cavallo avanti | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Fondo | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Interno Gamba | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
| Wide fit, it is recommended to take one less size from what you regularly wear | ||||||||
| Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 40 | 42 | 45 | 47 | 49 | 51 | 52 | 54 |
| Hip bone | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Crotch height behind | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Crotch height forward | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Bottom | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Inside leg unthreaded | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
| Outside leg unthreaded | 111 | 112 | 113.5 | 115.5 | 117 | 118.5 | 120 | 121.5 |
| THE MEASURES INDICATED BELOW MAY VARY UP TO 2% | ||||||||
We take your security very seriously and have put in place a number of measures that reduce the risk of the website being maliciously attacked. This means that sometimes content on our site will timeout.
Please try to complete the action again.
Please do not click back on your browser as this may cause further issues.
Non ci sono prodotti visualizzati di recente.