Double breasted blue cashmere cardigan jacket
Description
Alternative Products
You May Be Interested In
Recently Viewed
There are no recently viewed products.
| LE MISURE SOTTO INDICATE POSSONO VARIARE FINO AL 2% | ||||||
| IT | IT 46 | IT 48 | IT 50 | IT 52 | IT 54 | IT 56 |
| Larghezza petto | 48 | 50 | 52 | 54 | 56 | 58 |
| Larghezza fusto | 65 | 67 | 69 | 71 | 73 | 74 |
| Spalle | 38 | 39 | 41 | 43 | 45 | 47 |
| Coppino | 19 | 19 | 20 | 20 | 20 | 21 |
| Manica | 59 | 60 | 61 | 62 | 63 | 64 |
| H collo | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Muscolo | 16 | 17 | 17 | 18 | 19 | 20 |
| Giromanica | 22 | 23 | 23 | 24 | 25 | 26 |
| Larghezza polso | 10 | 10.5 | 11 | 11.5 | 12 | 12 |
| THE MEASURES INDICATED BELOW MAY VARY UP TO 2% | ||||||
| IT | IT 46 | IT 48 | IT 50 | IT 52 | IT 54 | IT 56 |
| Chest width | 48 | 50 | 52 | 54 | 56 | 58 |
| Barrel width | 65 | 67 | 69 | 71 | 73 | 74 |
| Shoulders | 38 | 39 | 41 | 43 | 45 | 47 |
| Coppino | 19 | 19 | 20 | 20 | 20 | 21 |
| Sleeve | 59 | 60 | 61 | 62 | 63 | 64 |
| H neck | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Muscle | 16 | 17 | 17 | 18 | 19 | 20 |
| Armhole | 22 | 23 | 23 | 24 | 25 | 26 |
| Wrist width | 10 | 10.5 | 11 | 11.5 | 12 | 12 |
We take your security very seriously and have put in place a number of measures that reduce the risk of the website being maliciously attacked. This means that sometimes content on our site will timeout.
Please try to complete the action again.
Please do not click back on your browser as this may cause further issues.
There are no recently viewed products.