Nessun video disponibile.
Pantalone leisure in lana beige
Non ci sono prodotti correlati
Descrizione
Realise Your Own
Complete the look
Recently Viewed
Non ci sono prodotti visualizzati di recente.
LE MISURE SOTTO INDICATE POSSONO VARIARE FINO AL 2% | ||||||||
Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Vita (a riposo) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bacino | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
Altezza cavallo dietro | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Altezza cavallo avanti | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Fondo sfilato | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Interno Gamba sfilato | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 97 |
Esterno Gamba sfilato | 111 | 112 | 113 | 114.5 | 116 | 117.5 | 119 | 120 |
THE MEASURES INDICATED BELOW MAY VARY UP TO 2% | ||||||||
Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist (at rest) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Hip bone | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
Crotch height behind | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Crotch height forward | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Bottom unthreaded | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Inside leg unthreaded | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 97 |
Outside leg unthreaded | 111 | 112 | 113 | 114.5 | 116 | 117.5 | 119 | 120 |
We take your security very seriously and have put in place a number of measures that reduce the risk of the website being maliciously attacked. This means that sometimes content on our site will timeout.
Please try to complete the action again.
Please do not click back on your browser as this may cause further issues.
Nessun video disponibile.
Non ci sono prodotti correlati
Non ci sono prodotti visualizzati di recente.