Vintage archive blue Stefano jacket
No related products
Description
Alternative Products
Recently Viewed
There are no recently viewed products.
LE MISURE SOTTO INDICATE POSSONO VARIARE FINO AL 2% | |||||
XS | S | M | L | XL | |
1/2 TORACE | 51 | 53 | 55 | 57 | 59 |
1/2 VITA | 48 | 50 | 52 | 54 | 56 |
1/2 BACINO (20CM DALLA VITA) | 50 | 52 | 54 | 56 | 58 |
SPALLA DAVANTI | 21 | 21.7 | 22 | 22.3 | 23 |
1/2 SCAPOLE | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 |
LUNGHEZZA DAVANTI | 74 | 75 | 76 | 77 | 78 |
LUNGHEZZA DIETRO | 73 | 74 | 75 | 76 | 77 |
LUNGHEZZA MANICA* | 61.9 | 62,7 | 63.5 | 64.3 | 65,1 |
THE MEASURES INDICATED BELOW MAY VARY UP TO 2% | |||||
XS | S | M | L | XL | |
1/2 CHEST | 51 | 53 | 55 | 57 | 59 |
1/2 WAIST | 48 | 50 | 52 | 54 | 56 |
1/2 HIP BONE (20CM FROM WAIST) | 50 | 52 | 54 | 56 | 58 |
SHOULDER FRONT | 21 | 21.7 | 22 | 22.3 | 23 |
1/2 SCAPULES | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 |
LENGHT FRONT | 74 | 75 | 76 | 77 | 78 |
LENGTH BEHIND | 73 | 74 | 75 | 76 | 77 |
SLEEVE LENGHT* | 61.9 | 62,7 | 63.5 | 64.3 | 65,1 |
We take your security very seriously and have put in place a number of measures that reduce the risk of the website being maliciously attacked. This means that sometimes content on our site will timeout.
Please try to complete the action again.
Please do not click back on your browser as this may cause further issues.
No related products
There are no recently viewed products.